Bio
| Metric | Patterson | Robinson | Δ Patterson − Robinson |
|---|---|---|---|
| Height | 5'8" | 6'1" | -5(-7%) |
| Weight | 195 lb | 225 lb | -30(-13%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R? #? | 2022 R3 #34 | — |
| College | Buffalo | Alabama | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Patterson | Robinson | Δ Patterson − Robinson |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Carries | 41 | 92 | -51(-55%) |
| Rush Yds | 159 | 400 | -241(-60%) |
| Y/A | 3.9 | 4.3 | -0.4(-9%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 3 | 8 | -5(-63%) |
| Rec Yds | 8 | 25 | -17(-68%) |
Career Totals (REG)
| Metric | Patterson | Robinson | Δ Patterson − Robinson |
|---|---|---|---|
| Games | 24 | 58 | -34(-59%) |
| Carries | 126 | 662 | -536(-81%) |
| Rush Yds | 503 | 2,729 | -2,226(-82%) |
| Y/A | 4.0 | 4.1 | -0.1(-2%) |
| Rush TD | 3 | 17 | -14(-82%) |
| Rec | 13 | 73 | -60(-82%) |
| Rec Yds | 81 | 612 | -531(-87%) |