Bio
| Metric | Shough | Mayfield | Δ Shough − Mayfield |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 219 lb | 215 lb | +4(+2%) |
| Age | 26 | 31 | -5(-16%) |
| Draft | 2025 R2 #8 | 2018 R1 #1 | — |
| College | Louisville | Oklahoma | — |
| Rookie yr | 2025 | 2018 | +7(+0%) |
Latest Season (2025)
| Metric | Shough | Mayfield | Δ Shough − Mayfield |
|---|---|---|---|
| Games | 11 | 17 | -6(-35%) |
| Pass Yds | 2,384 | 3,693 | -1,309(-35%) |
| Pass TD | 10 | 26 | -16(-62%) |
| INT | 6 | 11 | -5(-45%) |
| Cmp% | 67.6% | 63.2% | +4.4(+7%) |
| Pass EPA | 2.1 | 0.7 | +1.4(+67%) |
| Rush Yds | 186 | 382 | -196(-51%) |
| Rush TD | 3 | 1 | +2(+67%) |
Career Totals (REG)
| Metric | Shough | Mayfield | Δ Shough − Mayfield |
|---|---|---|---|
| Games | 11 | 130 | -119(-92%) |
| Pass Yds | 2,384 | 28,525 | -26,141(-92%) |
| Pass TD | 10 | 197 | -187(-95%) |
| INT | 6 | 101 | -95(-94%) |
| Cmp% | 67.6% | 63.5% | +4.1(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 186 | 1,583 | -1,397(-88%) |
| Rush TD | 3 | 11 | -8(-73%) |