Bio
| Metric | Shepard | Legette | Δ Shepard − Legette |
|---|---|---|---|
| Height | 5'10" | 6'3" | -5(-7%) |
| Weight | 194 lb | 227 lb | -33(-15%) |
| Age | 33 | 25 | +8(+24%) |
| Draft | 2016 R2 #9 | 2024 R1 #32 | — |
| College | Oklahoma | South Carolina | — |
| Rookie yr | 2016 | 2024 | -8(-0%) |
Latest Season (2025)
| Metric | Shepard | Legette | Δ Shepard − Legette |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Targets | 53 | 64 | -11(-17%) |
| Rec | 39 | 35 | +4(+10%) |
| Rec Yds | 371 | 363 | +8(+2%) |
| Y/R | 9.5 | 10.4 | -0.9(-9%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | -2.8 | -4.1 | +1.3(+31%) |
Career Totals (REG)
| Metric | Shepard | Legette | Δ Shepard − Legette |
|---|---|---|---|
| Games | 111 | 30 | +81(+73%) |
| Targets | 672 | 148 | +524(+78%) |
| Rec | 443 | 84 | +359(+81%) |
| Rec Yds | 4,800 | 860 | +3,940(+82%) |
| Y/R | 10.8 | 10.2 | +0.6(+6%) |
| Rec TD | 25 | 7 | +18(+72%) |
| Rec EPA | — | — | — |