Bio
| Metric | Weeden | Hasselbeck | Δ Weeden − Hasselbeck |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 227 lb | 235 lb | -8(-3%) |
| Age | 42 | 50 | -8(-16%) |
| Draft | 2012 R1 #22 | 1998 R6 #34 | — |
| College | Oklahoma State | Boston College | — |
| Rookie yr | 2012 | 1998 | +14(+1%) |
Latest Season (2018)
| Metric | Weeden | Hasselbeck | Δ Weeden − Hasselbeck |
|---|---|---|---|
| Games | 1 | 8 | -7(-88%) |
| Pass Yds | 0 | 1,690 | -1,690(-100%) |
| Pass TD | 0 | 9 | -9(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | — | 60.9% | — |
| Pass EPA | — | -0.1 | — |
| Rush Yds | -1 | 15 | -16(-107%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Weeden | Hasselbeck | Δ Weeden − Hasselbeck |
|---|---|---|---|
| Games | 38 | 184 | -146(-79%) |
| Pass Yds | 6,462 | 36,642 | -30,180(-82%) |
| Pass TD | 31 | 212 | -181(-85%) |
| INT | 30 | 154 | -124(-81%) |
| Cmp% | 57.9% | 60.4% | -2.5(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 200 | 1,243 | -1,043(-84%) |
| Rush TD | 1 | 8 | -7(-88%) |