Description
- Position
- RB
- Team
- NO
- Status
- UFA
- Born
- 1996-11-12
- Age
- 29
- Height
- 5'8"
- Weight
- 198 lb
- College
- North Carolina State
- Draft
- 2018 · R4 · Pick 4 · IND
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
6 seasons
| Seasons | 6 2018–2025 |
| Games | 85 |
| Rush Yds | 1,200 |
| Rush TD | 10 |
| Rec | 240 |
| Rec Yds | 1,778 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.71 | 3.07 | 0.00 | +0.71 | |
| Rec Yards | 26.7 | 124 | 475 | 0.00 | +124 | |
| Receptions | 3.17 | 22.5 | 49.6 | 0.00 | +22.5 | |
| Rush Att | 8.86 | 15.0 | 36.5 | 2.00 | +13.0 | |
| Rush TDs | 0.01 | 0.74 | 3.01 | 0.00 | +0.74 | |
| Rush Yards | 22.6 | 70.8 | 105 | -2.00 | +72.8 | |
| Targets | 2.77 | 17.7 | 53.8 | 0.00 | +17.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 4 | 2 | -2 | -1.0 | 1 | 0 | -3 | 1 | 0 | 0 | -1.5 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 16 | 24 | 33 | 1.4 | 9 | 2 | 24 | 9 | 0 | 1 | -13.3 | 37 | 30 | 241 | 1 |
| 2021 | IND | 17 | 56 | 276 | 4.9 | 34 | 15 | 145 | 131 | 7 | 2 | 4.0 | 57 | 40 | 310 | 1 |
| 2020 | IND | 16 | 89 | 380 | 4.3 | 31 | 24 | 224 | 156 | 8 | 3 | -11.4 | 76 | 63 | 482 | 4 |
| 2019 | IND | 16 | 52 | 199 | 3.8 | 18 | 16 | 118 | 81 | 2 | 2 | 0.5 | 58 | 44 | 320 | 0 |
| 2018 | IND | 16 | 85 | 314 | 3.7 | 18 | 18 | 163 | 151 | 3 | 2 | -12.3 | 81 | 63 | 425 | 2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 1 | 11 | 11.0 | 7 | 195 | 27.9 | 0 |
| 2022 | BUF | 27 | 264 | 9.8 | 19 | 554 | 29.2 | 2 |
| 2021 | IND | 23 | 170 | 7.4 | 4 | 70 | 17.5 | 0 |
| 2020 | IND | 30 | 300 | 10.0 | 3 | 70 | 23.3 | 0 |
| 2019 | IND | 9 | 281 | 31.2 | 6 | 123 | 20.5 | 2 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | NC State | — | 197 | 1,112 | 12 | — | 152 | 0 |
| 2016 | NC State | — | 13 | 44 | 0 | — | 525 | 0 |
| 2015 | NC State | — | 48 | 243 | 1 | — | 256 | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,200 | 266th | — | — | — |
| Rush TDs | 10 | 238th | — | — | — |
| Rec Yds | 1,778 | 427th | — | — | — |
| Rec TDs | 8 | 521st | — | — | — |
| Receptions | 240 | 291st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 123 peers
Rush Yds/g
2.118
Y/A
1.44
Rec Yds/g
15.175
TD/g
0.139
Rush EPA/g
-0.823
Rec EPA/g
0.893
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 78 | 2018 Wk8 vs LV | 380'20 |
| Rush TD | 1 | 2018 Wk2 vs WAS | 3'20 |
| Rec | 9 | 2018 Wk4 vs HOU | 63'18 |
| Rec Yds | 66 | 2020 Wk12 vs TEN | 482'20 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | -2 | 0 | 0 | 0 |
| Middle | 2 | 0 | 0 | 0 | 0 |
| Bottom-10 D | 1 | 0 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Volume vs Yards Created
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.2
YBC/att
1.7
YAC/att
44%
After-cont %
20
Broken Tkl
News
0 items
No recent news.