Description
- Position
- LB
- Team
- LV
- Status
- RET
- Born
- 2000-02-29
- Age
- 26
- Height
- 6'0"
- Weight
- 225 lb
- College
- Arizona State
- Draft
- 2022 · R? · Pick ? · ?
- Rookie yr
- 2022
Contract
EXPIRED
- APY
- $858K/yr
- Total
- $2.6M
- Guaranteed
- $90K
- % of cap
- 0.4%
- Term
- 2022–2025 (3y)
Career Résumé
1 seasons
| Seasons | 1 2022–2022 |
| Games | 7 |
| Tackles | 11 |
| Sacks | 0.0 |
| TFL | 0 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LV | 7 | 3 | 8 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0% | 1 | 100.0% | 18.0 | 118.7 | 14.0 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Arizona St | — | 32 | — | 32 | 2.0 | — | 3 |
| 2020 | Arizona St | — | 9 | — | 9 | 0.0 | — | 0 |
| 2019 | Arizona St | — | 43 | — | 43 | 1.0 | — | 1 |
| 2018 | Arizona St | — | 36 | — | 36 | 1.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Solo Tkl | 3 | 3469th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 452 peers
Sk/g
028
QBH/g
017
TFL/g
018
FF/g
062
Solo/g
0.45
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 4 | 2022 Wk10 vs IND | 11'22 |
| Sacks | 0 | 2022 Wk4 vs DEN | 0'22 |
| TFL | 0 | 2022 Wk4 vs DEN | 0'22 |
| INT | 0 | 2022 Wk4 vs DEN | 0'22 |
Athletic Profile
Loading…
Comparable Players
2022 · stat-profile similarity
Aging Curve
Loading…
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.