Description
- Position
- WR
- Team
- SF
- Status
- UFA
- Born
- 1994-04-30
- Age
- 32
- Height
- 5'8"
- Weight
- 180 lb
- College
- Louisiana Tech
- Draft
- 2017 · R5 · Pick 33 · SFO
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
7 seasons
| Seasons | 7 2017–2024 |
| Games | 77 |
| Rec Yds | 845 |
| Rec | 88 |
| Rec TD | 3 |
| Tgt | 137 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | |
| Rec Yards | 0.00 | 0.00 | 251 | 11.0 | -11.0 | |
| Receptions | 0.59 | 0.00 | 29.0 | 1.00 | -1.00 | |
| Targets | 1.79 | 10.2 | 39.1 | 1.00 | +9.17 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SF | 2 | 1 | 1 | 100.0% | 11 | 11.0 | 11 | 9 | 2 | — | 0 | 0.5 |
| 2023 | CHI | 15 | 2 | 0 | 0.0% | 0 | — | 0 | 0 | 0 | — | 0 | -1.3 |
| 2022 | CIN | 16 | 10 | 6 | 60.0% | 62 | 10.3 | 34 | 45 | 43 | — | 0 | -0.3 |
| 2021 | CIN | 4 | 3 | 2 | 66.7% | 41 | 20.5 | 26 | 39 | 7 | — | 0 | 3.2 |
| 2020 | SF | 12 | 21 | 10 | 47.6% | 86 | 8.6 | 29 | 117 | 43 | — | 0 | -12.9 |
| 2018 | SF | 13 | 40 | 26 | 65.0% | 215 | 8.3 | 23 | 239 | 101 | — | 1 | -6.4 |
| 2017 | SF | 15 | 60 | 43 | 71.7% | 430 | 10.0 | 33 | 408 | 190 | — | 2 | 11.5 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 23 | 188 | 8.2 | 0 | 0 | — | 0 |
| 2022 | CIN | 33 | 340 | 10.3 | 2 | 15 | 7.5 | 0 |
| 2021 | CIN | 7 | 52 | 7.4 | 4 | 68 | 17.0 | 0 |
| 2020 | SF | 9 | 112 | 12.4 | 0 | 0 | — | 0 |
| 2018 | SF | 10 | 78 | 7.8 | 1 | 15 | 15.0 | 0 |
| 2017 | SF | 30 | 281 | 9.4 | 1 | 8 | 8.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 13 | 1242nd | — | — | — |
| Rec Yds | 845 | 741st | — | — | — |
| Rec TDs | 3 | 842nd | — | — | — |
| Receptions | 88 | 698th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 178 peers
Rec Yds/g
03
Y/Tgt
02
Catch%
0.0%2
TD/g
029
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 2 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 92 | 2017 Wk13 vs CHI | 430'17 |
| Rec | 7 | 2018 Wk5 vs ARI | 43'17 |
| Rec TD | 1 | 2017 Wk3 vs LAR | 2'17 |
| Tgt | 10 | 2017 Wk4 vs ARI | 60'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.