Description
- Position
- WR
- Team
- LAR
- Status
- ACT
- Born
- 2001-05-29
- Age
- 25
- Height
- 6'2"
- Weight
- 212 lb
- College
- BYU
- Draft
- 2023 · R5 · Pick 42 · LAR
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.0M/yr
- Total
- $4.1M
- Guaranteed
- $245K
- % of cap
- 0.5%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 44 |
| Rec Yds | 4,191 |
| Rec | 313 |
| Rec TD | 19 |
| Tgt | 432 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 2.37 | 5.29 | 8.75 | 10.0 | -4.71 | |
| Rec Yards | 1095 | 1586 | 1730 | 1715 | -129 | |
| Receptions | 88.2 | 104 | 140 | 129 | -24.7 | |
| Targets | 87.1 | 152 | 196 | 166 | -14.2 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 16 | 166 | 129 | 77.7% | 1,715 | 13.3 | 58 | 1,566 | 666 | — | 10 | 115.7 |
| 2024 | LAR | 11 | 106 | 79 | 74.5% | 990 | 12.5 | 51 | 839 | 518 | — | 3 | 52.4 |
| 2023 | LAR | 17 | 160 | 105 | 65.6% | 1,486 | 14.2 | 80 | 1,453 | 639 | — | 6 | 67.8 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | BYU | — | 25 | 209 | 5 | — | 625 | 5 |
| 2021 | BYU | — | 14 | 148 | 0 | — | 805 | 6 |
| 2020 | Washington | — | — | — | — | — | 151 | 1 |
| 2019 | Washington | — | — | — | — | — | 168 | 2 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 240 | 561st | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 4,191 | 176th | — | 2 | 2 |
| Rec TDs | 19 | 241st | — | — | 1 |
| Receptions | 313 | 208th | 1 | 1 | 2 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
107.2100
Y/Tgt
10.385
Catch%
77.7%90
TD/g
0.698
YAC/Rec
5.278
EPA/Rec
0.986
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 3 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 225 | 2025 Wk16 vs SEA | 1715'25 |
| Rec | 15 | 2023 Wk2 vs SF | 129'25 |
| Rec TD | 2 | 2025 Wk14 vs ARI | 10'25 |
| Tgt | 20 | 2023 Wk2 vs SF | 166'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 127.4 | 9.4 | 0.6 | 11.6 |
| Middle | 7 | 96 | 7.3 | 0.6 | 9.7 |
| Bottom-10 D | 4 | 101.5 | 7.8 | 0.8 | 10 |
defense rank by EPA/play allowed
Consistency
Loading…
News
3 items
- Puka Nacua isn’t focusing on his next contractThe first-team All-Pro is all-in on football right now.
- Puka Nacua's challenging offseason puts WR, Rams in tricky contract situationPuka Nacua's challenging offseason puts the Los Angeles Rams in a difficult position.
- Puka Nacua says he's 'grateful' to Rams for support after lawsuitPuka Nacua said he is "grateful for the support" from the Rams organization after a civil lawsuit was filed against him in March.