Description
- Position
- TE
- Team
- LAC
- Status
- RET
- Born
- 1980-06-18
- Age
- 45
- Height
- 6'4"
- Weight
- 255 lb
- College
- Kent State
- Draft
- 2003 · R? · Pick ? · ?
- Rookie yr
- 2003
Contract
EXPIRED
- APY
- $2.5M/yr
- Total
- $2.5M
- Guaranteed
- $1.0M
- % of cap
- 1.4%
- Term
- 2018–2019 (1y)
Career Résumé
16 seasons
| Seasons | 16 2003–2018 |
| Games | 233 |
| Rec Yds | 11,841 |
| Rec | 955 |
| Rec TD | 116 |
| Tgt | 833 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAC | 16 | 45 | 28 | 62.2% | 333 | 11.9 | 27 | 356 | 126 | — | 2 | 5.8 |
| 2017 | LAC | 16 | 52 | 30 | 57.7% | 316 | 10.5 | 27 | 432 | 66 | — | 3 | 3.0 |
| 2016 | LAC | 13 | 93 | 53 | 57.0% | 548 | 10.3 | 27 | 769 | 188 | — | 7 | 11.9 |
| 2015 | LAC | 11 | 85 | 56 | 65.9% | 630 | 11.3 | 40 | 696 | 239 | — | 5 | 22.3 |
| 2014 | LAC | 16 | 98 | 69 | 70.4% | 821 | 11.9 | 34 | 913 | 251 | — | 12 | 46.4 |
| 2013 | LAC | 16 | 113 | 77 | 68.1% | 872 | 11.3 | 56 | 804 | 366 | — | 4 | 30.8 |
| 2012 | LAC | 15 | 80 | 49 | 61.3% | 538 | 11.0 | 34 | 858 | 133 | — | 7 | 23.2 |
| 2011 | LAC | 13 | 88 | 64 | 72.7% | 778 | 12.2 | 38 | 799 | 256 | — | 7 | 51.0 |
| 2010 | LAC | 10 | 65 | 50 | 76.9% | 782 | 15.6 | 48 | 632 | 311 | — | 10 | 58.7 |
| 2009 | LAC | 16 | 114 | 79 | 69.3% | 1,157 | 14.6 | 56 | 1,064 | 473 | — | 8 | 74.3 |
| 2008 | LAC | 16 | 0 | 60 | — | 704 | 11.7 | 34 | 0 | 228 | — | 8 | 60.0 |
| 2007 | LAC | 16 | 0 | 75 | — | 984 | 13.1 | 49 | 0 | 266 | — | 9 | 98.4 |
| 2006 | LAC | 16 | 0 | 71 | — | 924 | 13.0 | 57 | 0 | 275 | — | 9 | 93.7 |
| 2005 | LAC | 15 | 0 | 89 | — | 1,101 | 12.4 | 38 | 0 | 0 | — | 10 | 105.3 |
| 2004 | LAC | 15 | 0 | 81 | — | 964 | 11.9 | 72 | 0 | 0 | — | 13 | 105.9 |
| 2003 | LAC | 13 | 0 | 24 | — | 389 | 16.2 | 48 | 0 | 0 | — | 2 | 30.4 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 11,841 | 20th | — | — | — |
| Rec TDs | 116 | 5th | — | 4 | 6 |
| Receptions | 955 | 14th | — | — | 2 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 99 peers
Rec Yds/g
20.860
Y/Tgt
7.449
Catch%
62.2%31
TD/g
0.148
YAC/Rec
4.545
EPA/Rec
0.245
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 7 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 167 | 2009 Wk13 vs CLE | 1157'09 |
| Rec | 13 | 2005 Wk14 vs MIA | 89'05 |
| Rec TD | 3 | 2004 Wk9 vs NO | 13'04 |
| Tgt | 16 | 2015 Wk6 vs GB | 114'09 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.