Description
- Position
- QB
- Team
- NE
- Status
- ACT
- Born
- 1998-08-07
- Age
- 27
- Height
- 6'2"
- Weight
- 210 lb
- College
- Illinois
- Draft
- 2023 · R? · Pick ? · ?
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $2.2M/yr
- Total
- $4.4M
- Guaranteed
- $2.0M
- % of cap
- 0.7%
- Term
- 2026–2028 (2y)
Career Résumé
2 seasons
| Seasons | 2 2023–2024 |
| Games | 11 |
| Pass Yds | 1,358 |
| Pass TD | 8 |
| INT | 3 |
| Rush Yds | 227 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 125 | 332 | 524 | 44.0 | +288 | |
| Pass Cmp | 80.7 | 186 | 334 | 31.0 | +155 | |
| Pass INTs | 15.3 | 5.67 | 2.31 | 0.00 | +5.67 | |
| Pass TDs | 2.68 | 3.13 | 18.0 | 0.00 | +3.13 | |
| Pass Yards | 705 | 1674 | 3440 | 257 | +1417 | |
| Rush TDs | 0.00 | 1.50 | 3.13 | 0.00 | +1.50 | |
| Rush Yards | 23.0 | 132 | 319 | 32.0 | +99.9 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 2 | 31/44 | 70.5% | 257 | 5.8 | 0 | 0 | 6 | 23 | 85.1 | -8.0 | 8 | 32 | 0 |
| 2023 | NYG | 9 | 114/178 | 64.0% | 1,101 | 6.2 | 8 | 3 | 37 | 41 | 89.2 | -49.3 | 36 | 195 | 1 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Illinois | — | 369 | 2,650 | 15 | 4 | 73 | 35 | 6 | — | 13 | 0 |
| 2021 | Syracuse | — | 52 | 388 | 1 | 2 | 21 | 90 | 1 | — | — | — |
| 2020 | Syracuse | — | 96 | 593 | 4 | 2 | 43 | 23 | 0 | — | — | — |
| 2019 | Syracuse | — | 337 | 2,360 | 19 | 5 | 112 | 122 | 2 | — | 4 | 0 |
| 2018 | Syracuse | — | 87 | 525 | 4 | 3 | 23 | -17 | 1 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 1,358 | 180th | — | — | — |
| Pass TDs | 8 | 166th | — | — | — |
| Rush Yds | 227 | 574th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 47 peers
Pass Yds/g
122.321
TD%
4.5%65
INT%
1.7%74
Y/A
6.224
Cmp%
64.0%39
EPA/play
-0.316
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 246 | 2023 Wk11 vs WAS | 1101'23 |
| Pass TD | 3 | 2023 Wk11 vs WAS | 8'23 |
| Rush Yds | 71 | 2023 Wk14 vs GB | 195'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.