Description
- Position
- DT
- Team
- ARI
- Status
- ACT
- Born
- 1997-08-07
- Age
- 28
- Height
- 6'2"
- Weight
- 312 lb
- College
- Arizona
- Draft
- 2021 · R6 · Pick 11 · HOU
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $5.3M/yr
- Total
- $10.5M
- Guaranteed
- $6.0M
- % of cap
- 1.7%
- Term
- 2026–2028 (2y)
Value#267/432
3.9DEF pts per $1M APY
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 68 |
| Tackles | 150 |
| Sacks | 5.0 |
| TFL | 18 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.21 | 1.45 | 0.00 | +0.21 | |
| QB Hits | 0.54 | 3.52 | 7.67 | 5.00 | -1.48 | |
| Sacks | 0.00 | 1.47 | 3.89 | 2.00 | -0.53 | |
| Solo Tackles | 8.25 | 13.2 | 22.1 | 11.0 | +2.24 | |
| Tackles for Loss | 0.13 | 3.94 | 8.71 | 4.00 | -0.06 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 14 | 11 | 19 | 30 | 2.0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2024 | ARI | 14 | 9 | 18 | 27 | 1.0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 |
| 2023 | ARI | 13 | 12 | 20 | 32 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | HOU | 15 | 16 | 16 | 32 | 1.0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2021 | HOU | 12 | 18 | 11 | 29 | 1.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona | — | — | — | — | — | — | — |
| 2019 | New Mexico St | — | — | — | — | — | — | — |
| 2018 | New Mexico St | — | — | — | — | — | — | — |
| 2017 | New Mexico St | — | — | — | — | — | — | — |
| 2016 | New Mexico St | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5 | 994th | — | — | — |
| Solo Tkl | 66 | 1687th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
Sk/g
0.156
QBH/g
0.457
TFL/g
0.354
FF/g
066
Solo/g
0.828
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2025 Wk12 vs NYG | 32'22 |
| Sacks | 1 | 2021 Wk9 vs MIA | 2'25 |
| TFL | 2 | 2025 Wk10 vs WAS | 5'22 |
| INT | 0 | 2021 Wk3 vs CAR | 0'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 3 | 2.3 | 0.2 | 0 | 0 |
| Middle | 6 | 1.3 | 0.2 | 0.2 | 0 |
| Bottom-10 D | 5 | 3 | 0.1 | 0.6 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.