Description
- Position
- WR
- Team
- NE
- Status
- RET
- Born
- 1985-09-09
- Age
- 40
- Height
- 6'0"
- Weight
- 205 lb
- College
- UCLA
- Draft
- 2008 · R5 · Pick 18 · NWE
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $2.7M/yr
- Total
- $2.7M
- Guaranteed
- $2.7M
- % of cap
- 1.2%
- Term
- 2023–2024 (1y)
Career Résumé
16 seasons
| Seasons | 16 2008–2023 |
| Games | 146 |
| Rec Yds | 46 |
| Rec | 1 |
| Rec TD | 0 |
| Tgt | 6 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NE | 5 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2022 | NE | 8 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2021 | NE | 10 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2020 | NE | 6 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2019 | NE | 7 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2018 | NE | 9 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2017 | NE | 6 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2016 | NE | 7 | 1 | 0 | 0.0% | 0 | — | 0 | 49 | 0 | — | 0 | -0.5 |
| 2015 | NE | 13 | 1 | 0 | 0.0% | 0 | — | 0 | 34 | 0 | — | 0 | 0.7 |
| 2014 | NE | 9 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2013 | NE | 8 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2012 | NE | 13 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2011 | NE | 14 | 3 | 1 | 33.3% | 46 | 46.0 | 46 | 126 | 0 | — | 0 | 2.1 |
| 2010 | NE | 10 | 1 | 0 | 0.0% | 0 | — | 0 | 51 | 0 | — | 0 | -0.8 |
| 2009 | NE | 8 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2008 | NE | 13 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 0 | 0 | — | 0 | 0 | — | 1 |
| 2016 | NE | 0 | 0 | — | 3 | 52 | 17.3 | 0 |
| 2014 | NE | 0 | 0 | — | 2 | 44 | 22.0 | 0 |
| 2013 | NE | 0 | 0 | — | 2 | 10 | 5.0 | 0 |
| 2012 | NE | 0 | 0 | — | 2 | 39 | 19.5 | 0 |
| 2011 | NE | 0 | 0 | — | 4 | 68 | 17.0 | 0 |
| 2009 | NE | 0 | 0 | — | 11 | 269 | 24.5 | 0 |
| 2008 | NE | 0 | 0 | — | 11 | 155 | 14.1 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 11 | 1268th | — | — | — |
| Rec Yds | 46 | 1746th | — | — | — |
| Receptions | 1 | 1984th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 171 peers
Rec Yds/g
02
TD/g
025
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 11 | 7 |
| Conf. Championship | 3 | 2 |
| Super Bowl | 2 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 46 | 2011 Wk1 vs MIA | 46'11 |
| Rec | 1 | 2011 Wk1 vs MIA | 1'11 |
| Rec TD | 0 | 2008 Wk1 vs KC | 0'08 |
| Tgt | 2 | 2011 Wk1 vs MIA | 3'11 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.