Bio
| Metric | Williams | Woerner | Δ Williams − Woerner |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 235 lb | 250 lb | -15(-6%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | UDFA | 2020 R6 #11 | — |
| College | Tennessee-Martin | Georgia | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2024)
| Metric | Williams | Woerner | Δ Williams − Woerner |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Targets | 0 | 9 | -9(-100%) |
| Rec | 0 | 8 | -8(-100%) |
| Rec Yds | 0 | 48 | -48(-100%) |
| Y/R | — | 6.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -0.2 | — |
Career Totals (REG)
| Metric | Williams | Woerner | Δ Williams − Woerner |
|---|---|---|---|
| Games | 7 | 46 | -39(-85%) |
| Targets | 2 | 36 | -34(-94%) |
| Rec | 0 | 26 | -26(-100%) |
| Rec Yds | 0 | 214 | -214(-100%) |
| Y/R | — | 8.2 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |