Bio
| Metric | Jr. | Brissett | Δ Jr. − Brissett |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 235 lb | -15(-6%) |
| Age | 26 | 33 | -7(-21%) |
| Draft | 2024 R1 #8 | 2016 R3 #28 | — |
| College | Washington | North Carolina State | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Jr. | Brissett | Δ Jr. − Brissett |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Pass Yds | 1,982 | 3,366 | -1,384(-41%) |
| Pass TD | 9 | 23 | -14(-61%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 60.1% | 64.9% | -4.8(-7%) |
| Pass EPA | 5.1 | -3.2 | +8.4(+163%) |
| Rush Yds | 70 | 168 | -98(-58%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Jr. | Brissett | Δ Jr. − Brissett |
|---|---|---|---|
| Games | 14 | 96 | -82(-85%) |
| Pass Yds | 2,757 | 14,766 | -12,009(-81%) |
| Pass TD | 12 | 76 | -64(-84%) |
| INT | 6 | 32 | -26(-81%) |
| Cmp% | 59.6% | 61.9% | -2.3(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 81 | 1,145 | -1,064(-93%) |
| Rush TD | 2 | 16 | -14(-88%) |