Bio
| Metric | Jr. | Cousins | Δ Jr. − Cousins |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 205 lb | +15(+7%) |
| Age | 26 | 37 | -11(-30%) |
| Draft | 2024 R1 #8 | 2012 R4 #7 | — |
| College | Washington | Michigan State | — |
| Rookie yr | 2024 | 2012 | +12(+1%) |
Latest Season (2025)
| Metric | Jr. | Cousins | Δ Jr. − Cousins |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
| Pass Yds | 1,982 | 1,721 | +261(+13%) |
| Pass TD | 9 | 10 | -1(-10%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 60.1% | 61.7% | -1.6(-3%) |
| Pass EPA | 5.1 | -0.9 | +6.1(+118%) |
| Rush Yds | 70 | 7 | +63(+90%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Jr. | Cousins | Δ Jr. − Cousins |
|---|---|---|---|
| Games | 14 | 174 | -160(-92%) |
| Pass Yds | 2,757 | 44,700 | -41,943(-94%) |
| Pass TD | 12 | 298 | -286(-96%) |
| INT | 6 | 131 | -125(-95%) |
| Cmp% | 59.6% | 66.7% | -7.1(-11%) |
| Pass EPA | — | — | — |
| Rush Yds | 81 | 965 | -884(-92%) |
| Rush TD | 2 | 20 | -18(-90%) |