Bio
| Metric | Jr. | Jones | Δ Jr. − Jones |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 220 lb | 0 |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R1 #8 | 2021 R1 #15 | — |
| College | Washington | Alabama | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Jr. | Jones | Δ Jr. − Jones |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Pass Yds | 1,982 | 2,151 | -169(-8%) |
| Pass TD | 9 | 13 | -4(-31%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 60.1% | 69.6% | -9.5(-14%) |
| Pass EPA | 5.1 | 44.7 | -39.5(-88%) |
| Rush Yds | 70 | 60 | +10(+14%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Jr. | Jones | Δ Jr. − Jones |
|---|---|---|---|
| Games | 14 | 63 | -49(-78%) |
| Pass Yds | 2,757 | 12,741 | -9,984(-78%) |
| Pass TD | 12 | 67 | -55(-82%) |
| INT | 6 | 50 | -44(-88%) |
| Cmp% | 59.6% | 66.5% | -6.9(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 81 | 479 | -398(-83%) |
| Rush TD | 2 | 2 | 0(0%) |