Bio
| Metric | Nabers | Gilliam | Δ Nabers − Gilliam |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 243 lb | 244 lb | -1(-0%) |
| Age | 28 | 28 | 0 |
| Draft | 2020 R? #? | 2020 R? #? | — |
| College | Florida State | Toledo | — |
| Rookie yr | 2020 | 2020 | 0 |
Latest Season (2021)
| Metric | Nabers | Gilliam | Δ Nabers − Gilliam |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Carries | 3 | 2 | +1(+33%) |
| Rush Yds | 8 | 4 | +4(+50%) |
| Y/A | 2.7 | 2.0 | +0.7(+26%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 17 | 24 | -7(-29%) |
Career Totals (REG)
| Metric | Nabers | Gilliam | Δ Nabers − Gilliam |
|---|---|---|---|
| Games | 17 | 42 | -25(-60%) |
| Carries | 5 | 8 | -3(-38%) |
| Rush Yds | 15 | 14 | +1(+7%) |
| Y/A | 3.0 | 1.8 | +1.2(+40%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 8 | 16 | -8(-50%) |
| Rec Yds | 42 | 135 | -93(-69%) |