Bio
| Metric | Philips | Renfrow | Δ Philips − Renfrow |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 189 lb | 185 lb | +4(+2%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2022 R5 #20 | 2019 R5 #11 | — |
| College | UCLA | Clemson | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2023)
| Metric | Philips | Renfrow | Δ Philips − Renfrow |
|---|---|---|---|
| Games | 8 | 6 | +2(+25%) |
| Targets | 22 | 26 | -4(-15%) |
| Rec | 15 | 15 | 0(0%) |
| Rec Yds | 181 | 89 | +92(+51%) |
| Y/R | 12.1 | 5.9 | +6.2(+51%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 6.5 | -2.0 | +8.5(+131%) |
Career Totals (REG)
| Metric | Philips | Renfrow | Δ Philips − Renfrow |
|---|---|---|---|
| Games | 12 | 76 | -64(-84%) |
| Targets | 35 | 389 | -354(-91%) |
| Rec | 23 | 284 | -261(-92%) |
| Rec Yds | 259 | 2,973 | -2,714(-91%) |
| Y/R | 11.3 | 10.5 | +0.8(+7%) |
| Rec TD | 0 | 19 | -19(-100%) |
| Rec EPA | — | — | — |