Bio
| Metric | Henderson | Etienne | Δ Henderson − Etienne |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 202 lb | 215 lb | -13(-6%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2025 R2 #6 | 2021 R1 #25 | — |
| College | Ohio State | Clemson | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Henderson | Etienne | Δ Henderson − Etienne |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 180 | 260 | -80(-31%) |
| Rush Yds | 911 | 1,107 | -196(-18%) |
| Y/A | 5.1 | 4.3 | +0.8(+16%) |
| Rush TD | 9 | 7 | +2(+22%) |
| Rec | 35 | 36 | -1(-3%) |
| Rec Yds | 221 | 292 | -71(-24%) |
Career Totals (REG)
| Metric | Henderson | Etienne | Δ Henderson − Etienne |
|---|---|---|---|
| Games | 17 | 66 | -49(-74%) |
| Carries | 180 | 897 | -717(-80%) |
| Rush Yds | 911 | 3,798 | -2,887(-76%) |
| Y/A | 5.1 | 4.2 | +0.9(+18%) |
| Rush TD | 9 | 25 | -16(-64%) |
| Rec | 35 | 168 | -133(-79%) |
| Rec Yds | 221 | 1,338 | -1,117(-83%) |