Bio
| Metric | Hoyer | Lance | Δ Hoyer − Lance |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 215 lb | 226 lb | -11(-5%) |
| Age | 40 | 26 | +14(+35%) |
| Draft | 2009 R? #? | 2021 R1 #3 | — |
| College | Michigan State | North Dakota State | — |
| Rookie yr | 2009 | 2021 | -12(-1%) |
Latest Season (2023)
| Metric | Hoyer | Lance | Δ Hoyer − Lance |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 231 | 226 | +5(+2%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 2 | 1 | +1(+50%) |
| Cmp% | 54.8% | 47.4% | +7.4(+14%) |
| Pass EPA | -8.8 | -39.5 | +30.7(+78%) |
| Rush Yds | -3 | 85 | -88(-104%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hoyer | Lance | Δ Hoyer − Lance |
|---|---|---|---|
| Games | 81 | 16 | +65(+80%) |
| Pass Yds | 10,899 | 1,289 | +9,610(+88%) |
| Pass TD | 53 | 5 | +48(+91%) |
| INT | 37 | 5 | +32(+86%) |
| Cmp% | 59.3% | 54% | +5.3(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 112 | 361 | -249(-69%) |
| Rush TD | 2 | 1 | +1(+50%) |