Bio
| Metric | Stidham | Hurts | Δ Stidham − Hurts |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 215 lb | 223 lb | -8(-4%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2019 R4 #31 | 2020 R2 #21 | — |
| College | Auburn | Oklahoma | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2025)
| Metric | Stidham | Hurts | Δ Stidham − Hurts |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Pass Yds | 0 | 3,224 | -3,224(-100%) |
| Pass TD | 0 | 25 | -25(-100%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | — | 64.8% | — |
| Pass EPA | — | 34.3 | — |
| Rush Yds | -1 | 421 | -422(-100%) |
| Rush TD | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Stidham | Hurts | Δ Stidham − Hurts |
|---|---|---|---|
| Games | 16 | 92 | -76(-83%) |
| Pass Yds | 1,422 | 17,891 | -16,469(-92%) |
| Pass TD | 8 | 110 | -102(-93%) |
| INT | 8 | 45 | -37(-82%) |
| Cmp% | 59.4% | 64.4% | -5.0(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 101 | 3,554 | -3,453(-97%) |
| Rush TD | 0 | 63 | -63(-100%) |