Bio
| Metric | Odeyingbo | Rumph | Δ Odeyingbo − Rumph |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 282 lb | 244 lb | +38(+13%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R2 #22 | 2021 R4 #13 | — |
| College | Vanderbilt | Duke | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Odeyingbo | Rumph | Δ Odeyingbo − Rumph |
|---|---|---|---|
| Games | 8 | 17 | -9(-53%) |
Career Totals (REG)
| Metric | Odeyingbo | Rumph | Δ Odeyingbo − Rumph |
|---|---|---|---|
| Games | 62 | 40 | +22(+35%) |