Bio
| Metric | Garoppolo | Howell | Δ Garoppolo − Howell |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 34 | 25 | +9(+26%) |
| Draft | 2014 R2 #30 | 2022 R5 #1 | — |
| College | Eastern Illinois | North Carolina | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2025)
| Metric | Garoppolo | Howell | Δ Garoppolo − Howell |
|---|---|---|---|
| Games | 3 | 1 | +2(+67%) |
| Pass Yds | 0 | 24 | -24(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | — | 35.7% | — |
| Pass EPA | — | -15.6 | — |
| Rush Yds | -10 | 2 | -12(-120%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Garoppolo | Howell | Δ Garoppolo − Howell |
|---|---|---|---|
| Games | 83 | 19 | +64(+77%) |
| Pass Yds | 15,828 | 4,139 | +11,689(+74%) |
| Pass TD | 96 | 22 | +74(+77%) |
| INT | 52 | 23 | +29(+56%) |
| Cmp% | 67.4% | 62.6% | +4.8(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 300 | -41(-14%) |
| Rush TD | 7 | 6 | +1(+14%) |