Bio
| Metric | Garoppolo | Zappe | Δ Garoppolo − Zappe |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 225 lb | 215 lb | +10(+4%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R2 #30 | 2022 R4 #32 | — |
| College | Eastern Illinois | Western Kentucky | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2025)
| Metric | Garoppolo | Zappe | Δ Garoppolo − Zappe |
|---|---|---|---|
| Games | 3 | 1 | +2(+67%) |
| Pass Yds | 0 | 170 | -170(-100%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | — | 51.6% | — |
| Pass EPA | — | -16.9 | — |
| Rush Yds | -10 | 2 | -12(-120%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Garoppolo | Zappe | Δ Garoppolo − Zappe |
|---|---|---|---|
| Games | 83 | 15 | +68(+82%) |
| Pass Yds | 15,828 | 2,223 | +13,605(+86%) |
| Pass TD | 96 | 12 | +84(+88%) |
| INT | 52 | 14 | +38(+73%) |
| Cmp% | 67.4% | 62.1% | +5.3(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 85 | +174(+67%) |
| Rush TD | 7 | 1 | +6(+86%) |