Bio
| Metric | Warren | Barkley | Δ Warren − Barkley |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 215 lb | 233 lb | -18(-8%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2022 R? #? | 2018 R1 #2 | — |
| College | Oklahoma State | Penn State | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Warren | Barkley | Δ Warren − Barkley |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Carries | 211 | 280 | -69(-25%) |
| Rush Yds | 958 | 1,140 | -182(-16%) |
| Y/A | 4.5 | 4.1 | +0.4(+9%) |
| Rush TD | 6 | 7 | -1(-14%) |
| Rec | 40 | 37 | +3(+8%) |
| Rec Yds | 333 | 273 | +60(+18%) |
Career Totals (REG)
| Metric | Warren | Barkley | Δ Warren − Barkley |
|---|---|---|---|
| Games | 64 | 106 | -42(-40%) |
| Carries | 557 | 1,826 | -1,269(-69%) |
| Rush Yds | 2,632 | 8,356 | -5,724(-69%) |
| Y/A | 4.7 | 4.6 | +0.1(+2%) |
| Rush TD | 12 | 55 | -43(-78%) |
| Rec | 167 | 358 | -191(-53%) |
| Rec Yds | 1,227 | 2,651 | -1,424(-54%) |