Bio
| Metric | Lechler | Lee | Δ Lechler − Lee |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 240 lb | 185 lb | +55(+23%) |
| Age | 49 | 43 | +6(+12%) |
| Draft | 2000 R5 #13 | 2004 R6 #23 | — |
| College | Texas A&M | Pittsburgh | — |
| Rookie yr | 2000 | 2004 | -4(-0%) |
Latest Season (2017)
| Metric | Lechler | Lee | Δ Lechler − Lee |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
Career Totals (REG)
| Metric | Lechler | Lee | Δ Lechler − Lee |
|---|---|---|---|
| Games | 286 | 296 | -10(-3%) |