Bio
| Metric | Williams | Blackshear | Δ Williams − Blackshear |
|---|---|---|---|
| Height | 5'9" | 5'9" | 0 |
| Weight | 195 lb | 190 lb | +5(+3%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R5 #39 | 2022 R? #? | — |
| College | Boise State | Virginia Tech | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Williams | Blackshear | Δ Williams − Blackshear |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Carries | 0 | 15 | -15(-100%) |
| Rush Yds | 0 | 80 | -80(-100%) |
| Y/A | — | 5.3 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Williams | Blackshear | Δ Williams − Blackshear |
|---|---|---|---|
| Games | 50 | 38 | +12(+24%) |
| Carries | 22 | 52 | -30(-58%) |
| Rush Yds | 109 | 203 | -94(-46%) |
| Y/A | 5.0 | 3.9 | +1.1(+22%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 13 | 16 | -3(-19%) |
| Rec Yds | 61 | 138 | -77(-56%) |