Bio
| Metric | Huntley | Williams | Δ Huntley − Williams |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 229 lb | 217 lb | +12(+5%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2021 R? #? | 2016 R5 #18 | — |
| College | Ball State | Arkansas | — |
| Rookie yr | 2021 | 2016 | +5(+0%) |
Latest Season (2022)
| Metric | Huntley | Williams | Δ Huntley − Williams |
|---|---|---|---|
| Games | 12 | 1 | +11(+92%) |
| Carries | 76 | 1 | +75(+99%) |
| Rush Yds | 366 | -2 | +368(+101%) |
| Y/A | 4.8 | -2.0 | +6.8(+142%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 3 | 0 | +3(+100%) |
Career Totals (REG)
| Metric | Huntley | Williams | Δ Huntley − Williams |
|---|---|---|---|
| Games | 12 | 33 | -21(-64%) |
| Carries | 76 | 135 | -59(-44%) |
| Rush Yds | 366 | 563 | -197(-35%) |
| Y/A | 4.8 | 4.2 | +0.6(+12%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 2 | 22 | -20(-91%) |
| Rec Yds | 3 | 149 | -146(-98%) |