Bio
| Metric | Huntley | Brightwell | Δ Huntley − Brightwell |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 229 lb | 218 lb | +11(+5%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R? #? | 2021 R6 #12 | — |
| College | Ball State | Arizona | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2022)
| Metric | Huntley | Brightwell | Δ Huntley − Brightwell |
|---|---|---|---|
| Games | 12 | 2 | +10(+83%) |
| Carries | 76 | 0 | +76(+100%) |
| Rush Yds | 366 | 0 | +366(+100%) |
| Y/A | 4.8 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 3 | 0 | +3(+100%) |
Career Totals (REG)
| Metric | Huntley | Brightwell | Δ Huntley − Brightwell |
|---|---|---|---|
| Games | 12 | 29 | -17(-59%) |
| Carries | 76 | 41 | +35(+46%) |
| Rush Yds | 366 | 164 | +202(+55%) |
| Y/A | 4.8 | 4.0 | +0.8(+17%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 2 | 11 | -9(-82%) |
| Rec Yds | 3 | 92 | -89(-97%) |