Bio
| Metric | Watt | Johnson | Δ Watt − Johnson |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 234 lb | 255 lb | -21(-8%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2016 R6 #23 | 2019 R? #? | — |
| College | Wisconsin | Tennessee | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2022)
| Metric | Watt | Johnson | Δ Watt − Johnson |
|---|---|---|---|
| Games | 12 | 2 | +10(+83%) |
| Carries | 9 | 0 | +9(+100%) |
| Rush Yds | 21 | 0 | +21(+100%) |
| Y/A | 2.3 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 11 | 0 | +11(+100%) |
Career Totals (REG)
| Metric | Watt | Johnson | Δ Watt − Johnson |
|---|---|---|---|
| Games | 69 | 37 | +32(+46%) |
| Carries | 29 | 0 | +29(+100%) |
| Rush Yds | 71 | 0 | +71(+100%) |
| Y/A | 2.4 | — | — |
| Rush TD | 2 | 0 | +2(+100%) |
| Rec | 18 | 19 | -1(-5%) |
| Rec Yds | 178 | 105 | +73(+41%) |