Bio
| Metric | Watt | Prentice | Δ Watt − Prentice |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 234 lb | 245 lb | -11(-4%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2016 R6 #23 | 2021 R? #? | — |
| College | Wisconsin | South Carolina | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2022)
| Metric | Watt | Prentice | Δ Watt − Prentice |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Carries | 9 | 10 | -1(-10%) |
| Rush Yds | 21 | 44 | -23(-52%) |
| Y/A | 2.3 | 4.4 | -2.1(-48%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 5 | 6 | -1(-17%) |
| Rec Yds | 11 | 53 | -42(-79%) |
Career Totals (REG)
| Metric | Watt | Prentice | Δ Watt − Prentice |
|---|---|---|---|
| Games | 69 | 39 | +30(+43%) |
| Carries | 29 | 19 | +10(+34%) |
| Rush Yds | 71 | 70 | +1(+1%) |
| Y/A | 2.4 | 3.7 | -1.3(-35%) |
| Rush TD | 2 | 0 | +2(+100%) |
| Rec | 18 | 14 | +4(+22%) |
| Rec Yds | 178 | 90 | +88(+49%) |