Bio
| Metric | Toney | Thornton | Δ Toney − Thornton |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 193 lb | 185 lb | +8(+4%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R1 #20 | 2022 R2 #18 | — |
| College | Florida | Baylor | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2024)
| Metric | Toney | Thornton | Δ Toney − Thornton |
|---|---|---|---|
| Games | 3 | 12 | -9(-75%) |
| Targets | 1 | 37 | -36(-97%) |
| Rec | 0 | 19 | -19(-100%) |
| Rec Yds | 0 | 438 | -438(-100%) |
| Y/R | — | 23.1 | — |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | -0.5 | 26.3 | -26.8(-102%) |
Career Totals (REG)
| Metric | Toney | Thornton | Δ Toney − Thornton |
|---|---|---|---|
| Games | 36 | 37 | -1(-3%) |
| Targets | 116 | 113 | +3(+3%) |
| Rec | 82 | 58 | +24(+29%) |
| Rec Yds | 760 | 823 | -63(-8%) |
| Y/R | 9.3 | 14.2 | -4.9(-35%) |
| Rec TD | 3 | 5 | -2(-40%) |
| Rec EPA | — | — | — |