Bio
| Metric | Gray | Washington | Δ Gray − Washington |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 200 lb | 170 lb | +30(+15%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R3 #41 | 2022 R5 #19 | — |
| College | SMU | Samford | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2022)
| Metric | Gray | Washington | Δ Gray − Washington |
|---|---|---|---|
| Games | 7 | 1 | +6(+86%) |
| Targets | 7 | 0 | +7(+100%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 10 | 0 | +10(+100%) |
| Y/R | 10.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -3.0 | — | — |
Career Totals (REG)
| Metric | Gray | Washington | Δ Gray − Washington |
|---|---|---|---|
| Games | 7 | 20 | -13(-65%) |
| Targets | 7 | 9 | -2(-22%) |
| Rec | 1 | 4 | -3(-75%) |
| Rec Yds | 10 | 2 | +8(+80%) |
| Y/R | 10.0 | 0.5 | +9.5(+95%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |