Bio
| Metric | Robinson | Bigsby | Δ Robinson − Bigsby |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 225 lb | 215 lb | +10(+4%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2022 R3 #34 | 2023 R3 #25 | — |
| College | Alabama | Auburn | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Robinson | Bigsby | Δ Robinson − Bigsby |
|---|---|---|---|
| Games | 17 | 1 | +16(+94%) |
| Carries | 92 | — | — |
| Rush Yds | 400 | — | — |
| Y/A | 4.3 | — | — |
| Rush TD | 2 | — | — |
| Rec | 8 | — | — |
| Rec Yds | 25 | — | — |
Career Totals (REG)
| Metric | Robinson | Bigsby | Δ Robinson − Bigsby |
|---|---|---|---|
| Games | 58 | 45 | +13(+22%) |
| Carries | 662 | 281 | +381(+58%) |
| Rush Yds | 2,729 | 1,254 | +1,475(+54%) |
| Y/A | 4.1 | 4.5 | -0.4(-9%) |
| Rush TD | 17 | 11 | +6(+35%) |
| Rec | 73 | 11 | +62(+85%) |
| Rec Yds | 612 | 92 | +520(+85%) |