Bio
| Metric | Tonges | Johnson | Δ Tonges − Johnson |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 240 lb | 264 lb | -24(-9%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2022 R? #? | 2024 R4 #7 | — |
| College | California | Penn State | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Tonges | Johnson | Δ Tonges − Johnson |
|---|---|---|---|
| Games | 10 | 15 | -5(-33%) |
| Targets | 46 | 74 | -28(-38%) |
| Rec | 34 | 45 | -11(-24%) |
| Rec Yds | 293 | 528 | -235(-45%) |
| Y/R | 8.6 | 11.7 | -3.1(-26%) |
| Rec TD | 5 | 5 | 0(0%) |
| Rec EPA | 14.2 | 8.8 | +5.4(+38%) |
Career Totals (REG)
| Metric | Tonges | Johnson | Δ Tonges − Johnson |
|---|---|---|---|
| Games | 13 | 26 | -13(-50%) |
| Targets | 47 | 117 | -70(-60%) |
| Rec | 34 | 74 | -40(-54%) |
| Rec Yds | 293 | 859 | -566(-66%) |
| Y/R | 8.6 | 11.6 | -3(-26%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | — | — | — |