Bio
| Metric | Stick | DeVito | Δ Stick − DeVito |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 224 lb | 210 lb | +14(+6%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2019 R5 #28 | 2023 R? #? | — |
| College | North Dakota State | Illinois | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2023)
| Metric | Stick | DeVito | Δ Stick − DeVito |
|---|---|---|---|
| Games | 5 | 2 | +3(+60%) |
| Pass Yds | 1,129 | 257 | +872(+77%) |
| Pass TD | 3 | 0 | +3(+100%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 63.8% | 70.5% | -6.7(-10%) |
| Pass EPA | -34.0 | -8.0 | -26(-76%) |
| Rush Yds | 144 | 32 | +112(+78%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Stick | DeVito | Δ Stick − DeVito |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Pass Yds | 1,133 | 1,358 | -225(-17%) |
| Pass TD | 3 | 8 | -5(-63%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 64% | 65.3% | -1.3(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 142 | 227 | -85(-37%) |
| Rush TD | 1 | 1 | 0(0%) |