Bio
| Metric | Hasty | Patterson | Δ Hasty − Patterson |
|---|---|---|---|
| Height | 5'8" | 6'2" | -6(-8%) |
| Weight | 205 lb | 220 lb | -15(-7%) |
| Age | 29 | 35 | -6(-17%) |
| Draft | 2020 R? #? | 2013 R1 #29 | — |
| College | Baylor | Tennessee | — |
| Rookie yr | 2020 | 2013 | +7(+0%) |
Latest Season (2024)
| Metric | Hasty | Patterson | Δ Hasty − Patterson |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Carries | 20 | 32 | -12(-38%) |
| Rush Yds | 69 | 135 | -66(-49%) |
| Y/A | 3.5 | 4.2 | -0.7(-17%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 10 | 12 | -2(-17%) |
| Rec Yds | 59 | 80 | -21(-26%) |
Career Totals (REG)
| Metric | Hasty | Patterson | Δ Hasty − Patterson |
|---|---|---|---|
| Games | 46 | 179 | -133(-74%) |
| Carries | 121 | 546 | -425(-78%) |
| Rush Yds | 479 | 2,646 | -2,167(-82%) |
| Y/A | 4.0 | 4.8 | -0.8(-17%) |
| Rush TD | 4 | 22 | -18(-82%) |
| Rec | 60 | 310 | -250(-81%) |
| Rec Yds | 375 | 2,875 | -2,500(-87%) |