Bio
| Metric | Dorsett | Perriman | Δ Dorsett − Perriman |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 185 lb | 215 lb | -30(-14%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2015 R1 #29 | 2015 R1 #26 | — |
| College | Miami | Central Florida | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2023)
| Metric | Dorsett | Perriman | Δ Dorsett − Perriman |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Targets | 3 | 19 | -16(-84%) |
| Rec | 0 | 9 | -9(-100%) |
| Rec Yds | 0 | 110 | -110(-100%) |
| Y/R | — | 12.2 | — |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -1.8 | -2.4 | +0.7(+28%) |
Career Totals (REG)
| Metric | Dorsett | Perriman | Δ Dorsett − Perriman |
|---|---|---|---|
| Games | 84 | 75 | +9(+11%) |
| Targets | 269 | 292 | -23(-8%) |
| Rec | 151 | 145 | +6(+4%) |
| Rec Yds | 2,001 | 2,343 | -342(-15%) |
| Y/R | 13.3 | 16.2 | -2.9(-18%) |
| Rec TD | 12 | 16 | -4(-25%) |
| Rec EPA | — | — | — |