Bio
| Metric | Carter | Hines | Δ Carter − Hines |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 229 lb | 198 lb | +31(+14%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2021 R? #? | 2018 R4 #4 | — |
| College | LSU | North Carolina State | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2022)
| Metric | Carter | Hines | Δ Carter − Hines |
|---|---|---|---|
| Games | 9 | 1 | +8(+89%) |
| Carries | — | — | — |
| Rush Yds | — | — | — |
| Y/A | — | — | — |
| Rush TD | — | — | — |
| Rec | — | — | — |
| Rec Yds | — | — | — |
Career Totals (REG)
| Metric | Carter | Hines | Δ Carter − Hines |
|---|---|---|---|
| Games | 12 | 93 | -81(-87%) |
| Carries | 0 | 308 | -308(-100%) |
| Rush Yds | 0 | 1,200 | -1,200(-100%) |
| Y/A | — | 3.9 | — |
| Rush TD | 0 | 10 | -10(-100%) |
| Rec | 0 | 240 | -240(-100%) |
| Rec Yds | 0 | 1,778 | -1,778(-100%) |