Bio
| Metric | Mabry | Stocker | Δ Mabry − Stocker |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 247 lb | 253 lb | -6(-2%) |
| Age | 29 | 37 | -8(-22%) |
| Draft | 2020 R? #? | 2011 R4 #7 | — |
| College | Maryland | Tennessee | — |
| Rookie yr | 2020 | 2011 | +9(+0%) |
Latest Season (2024)
| Metric | Mabry | Stocker | Δ Mabry − Stocker |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Targets | — | 2 | — |
| Rec | — | 2 | — |
| Rec Yds | — | 12 | — |
| Y/R | — | 6.0 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 0.4 | — |
Career Totals (REG)
| Metric | Mabry | Stocker | Δ Mabry − Stocker |
|---|---|---|---|
| Games | 11 | 98 | -87(-89%) |
| Targets | 1 | 130 | -129(-99%) |
| Rec | 1 | 85 | -84(-99%) |
| Rec Yds | 7 | 705 | -698(-99%) |
| Y/R | 7.0 | 8.3 | -1.3(-16%) |
| Rec TD | 1 | 5 | -4(-80%) |
| Rec EPA | — | — | — |