Bio
| Metric | Watson | Agholor | Δ Watson − Agholor |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 215 lb | 200 lb | +15(+7%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2018 R5 #7 | 2015 R1 #20 | — |
| College | Pennsylvania | USC | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2025)
| Metric | Watson | Agholor | Δ Watson − Agholor |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Targets | 4 | 29 | -25(-86%) |
| Rec | 3 | 14 | -11(-79%) |
| Rec Yds | 30 | 231 | -201(-87%) |
| Y/R | 10.0 | 16.5 | -6.5(-39%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 1.4 | 7.1 | -5.7(-81%) |
Career Totals (REG)
| Metric | Watson | Agholor | Δ Watson − Agholor |
|---|---|---|---|
| Games | 74 | 144 | -70(-49%) |
| Targets | 163 | 647 | -484(-75%) |
| Rec | 90 | 389 | -299(-77%) |
| Rec Yds | 1,352 | 4,858 | -3,506(-72%) |
| Y/R | 15.0 | 12.5 | +2.5(+17%) |
| Rec TD | 9 | 37 | -28(-76%) |
| Rec EPA | — | — | — |