Bio
| Metric | Watson | Turpin | Δ Watson − Turpin |
|---|---|---|---|
| Height | 6'2" | 5'9" | +5(+7%) |
| Weight | 215 lb | 153 lb | +62(+29%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2018 R5 #7 | 2022 R? #? | — |
| College | Pennsylvania | TCU | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Watson | Turpin | Δ Watson − Turpin |
|---|---|---|---|
| Games | 3 | 15 | -12(-80%) |
| Targets | 4 | 38 | -34(-89%) |
| Rec | 3 | 26 | -23(-88%) |
| Rec Yds | 30 | 396 | -366(-92%) |
| Y/R | 10.0 | 15.2 | -5.2(-34%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 1.4 | 16.7 | -15.4(-92%) |
Career Totals (REG)
| Metric | Watson | Turpin | Δ Watson − Turpin |
|---|---|---|---|
| Games | 74 | 65 | +9(+12%) |
| Targets | 163 | 110 | +53(+33%) |
| Rec | 90 | 70 | +20(+22%) |
| Rec Yds | 1,352 | 952 | +400(+30%) |
| Y/R | 15.0 | 13.6 | +1.4(+9%) |
| Rec TD | 9 | 7 | +2(+22%) |
| Rec EPA | — | — | — |