Bio
| Metric | Jr. | Forbes | Δ Jr. − Forbes |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 195 lb | 180 lb | +15(+8%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2022 R1 #3 | 2023 R1 #16 | — |
| College | LSU | Mississippi State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Jr. | Forbes | Δ Jr. − Forbes |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
Career Totals (REG)
| Metric | Jr. | Forbes | Δ Jr. − Forbes |
|---|---|---|---|
| Games | 50 | 39 | +11(+22%) |