Bio
| Metric | Kroft | Rogers | Δ Kroft − Rogers |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 252 lb | 227 lb | +25(+10%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2015 R3 #21 | 2022 R? #? | — |
| College | Rutgers | Ohio | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2023)
| Metric | Kroft | Rogers | Δ Kroft − Rogers |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Targets | 0 | 6 | -6(-100%) |
| Rec | 0 | 5 | -5(-100%) |
| Rec Yds | 0 | 64 | -64(-100%) |
| Y/R | — | 12.8 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 3.6 | — |
Career Totals (REG)
| Metric | Kroft | Rogers | Δ Kroft − Rogers |
|---|---|---|---|
| Games | 74 | 9 | +65(+88%) |
| Targets | 155 | 6 | +149(+96%) |
| Rec | 105 | 5 | +100(+95%) |
| Rec Yds | 1,081 | 64 | +1,017(+94%) |
| Y/R | 10.3 | 12.8 | -2.5(-20%) |
| Rec TD | 13 | 0 | +13(+100%) |
| Rec EPA | — | — | — |