Bio
| Metric | Heinicke | Brissett | Δ Heinicke − Brissett |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 210 lb | 235 lb | -25(-11%) |
| Age | 33 | 33 | 0 |
| Draft | 2015 R? #? | 2016 R3 #28 | — |
| College | Old Dominion | North Carolina State | — |
| Rookie yr | 2015 | 2016 | -1(-0%) |
Latest Season (2024)
| Metric | Heinicke | Brissett | Δ Heinicke − Brissett |
|---|---|---|---|
| Games | 4 | 14 | -10(-71%) |
| Pass Yds | 28 | 3,366 | -3,338(-99%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | 60% | 64.9% | -4.9(-8%) |
| Pass EPA | -6.0 | -3.2 | -2.7(-46%) |
| Rush Yds | 20 | 168 | -148(-88%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Heinicke | Brissett | Δ Heinicke − Brissett |
|---|---|---|---|
| Games | 41 | 96 | -55(-57%) |
| Pass Yds | 6,663 | 14,766 | -8,103(-55%) |
| Pass TD | 39 | 76 | -37(-49%) |
| INT | 28 | 32 | -4(-13%) |
| Cmp% | 62.5% | 61.9% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 608 | 1,145 | -537(-47%) |
| Rush TD | 3 | 16 | -13(-81%) |