Bio
| Metric | Woods | Fehoko | Δ Woods − Fehoko |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 190 lb | 225 lb | -35(-16%) |
| Age | 34 | 28 | +6(+18%) |
| Draft | 2013 R2 #9 | 2021 R5 #35 | — |
| College | USC | Stanford | — |
| Rookie yr | 2013 | 2021 | -8(-0%) |
Latest Season (2024)
| Metric | Woods | Fehoko | Δ Woods − Fehoko |
|---|---|---|---|
| Games | 14 | 7 | +7(+50%) |
| Targets | 30 | 0 | +30(+100%) |
| Rec | 20 | 0 | +20(+100%) |
| Rec Yds | 203 | 0 | +203(+100%) |
| Y/R | 10.2 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.0 | — | — |
Career Totals (REG)
| Metric | Woods | Fehoko | Δ Woods − Fehoko |
|---|---|---|---|
| Games | 170 | 23 | +147(+86%) |
| Targets | 1,093 | 22 | +1,071(+98%) |
| Rec | 683 | 10 | +673(+99%) |
| Rec Yds | 8,233 | 139 | +8,094(+98%) |
| Y/R | 12.1 | 13.9 | -1.8(-13%) |
| Rec TD | 38 | 1 | +37(+97%) |
| Rec EPA | — | — | — |