Bio
| Metric | Robinson | Thrash | Δ Robinson − Thrash |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 210 lb | 190 lb | +20(+10%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2014 R2 #29 | 2024 R5 #21 | — |
| College | Penn State | Louisville | — |
| Rookie yr | 2014 | 2024 | -10(-0%) |
Latest Season (2024)
| Metric | Robinson | Thrash | Δ Robinson − Thrash |
|---|---|---|---|
| Games | 6 | 8 | -2(-25%) |
| Targets | 7 | 15 | -8(-53%) |
| Rec | 3 | 10 | -7(-70%) |
| Rec Yds | 30 | 107 | -77(-72%) |
| Y/R | 10.0 | 10.7 | -0.7(-7%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.3 | 2.4 | -1.0(-43%) |
Career Totals (REG)
| Metric | Robinson | Thrash | Δ Robinson − Thrash |
|---|---|---|---|
| Games | 131 | 14 | +117(+89%) |
| Targets | 957 | 22 | +935(+98%) |
| Rec | 565 | 13 | +552(+98%) |
| Rec Yds | 7,058 | 129 | +6,929(+98%) |
| Y/R | 12.5 | 9.9 | +2.6(+21%) |
| Rec TD | 43 | 0 | +43(+100%) |
| Rec EPA | — | — | — |