Bio
| Metric | Allen | Hooper | Δ Allen − Hooper |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 251 lb | 254 lb | -3(-1%) |
| Age | 25 | 31 | -6(-19%) |
| Draft | 2023 R5 #40 | 2016 R3 #18 | — |
| College | Clemson | Stanford | — |
| Rookie yr | 2023 | 2016 | +7(+0%) |
Latest Season (2025)
| Metric | Allen | Hooper | Δ Allen − Hooper |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Targets | 33 | 26 | +7(+21%) |
| Rec | 24 | 21 | +3(+13%) |
| Rec Yds | 208 | 263 | -55(-21%) |
| Y/R | 8.7 | 12.5 | -3.8(-30%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 5.4 | 16.8 | -11.4(-68%) |
Career Totals (REG)
| Metric | Allen | Hooper | Δ Allen − Hooper |
|---|---|---|---|
| Games | 29 | 149 | -120(-81%) |
| Targets | 57 | 584 | -527(-90%) |
| Rec | 40 | 430 | -390(-91%) |
| Rec Yds | 342 | 4,441 | -4,099(-92%) |
| Y/R | 8.6 | 10.3 | -1.7(-17%) |
| Rec TD | 4 | 30 | -26(-87%) |
| Rec EPA | — | — | — |