Bio
| Metric | Cashman | White | Δ Cashman − White |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 235 lb | 252 lb | -17(-7%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2019 R5 #19 | 2019 R1 #5 | — |
| College | Minnesota | LSU | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2025)
| Metric | Cashman | White | Δ Cashman − White |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
Career Totals (REG)
| Metric | Cashman | White | Δ Cashman − White |
|---|---|---|---|
| Games | 65 | 99 | -34(-34%) |