Bio
| Metric | Blackshear | Russell | Δ Blackshear − Russell |
|---|---|---|---|
| Height | 5'9" | 6'3" | -6(-8%) |
| Weight | 190 lb | 250 lb | -60(-24%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R? #? | 2023 R? #? | — |
| College | Virginia Tech | Colorado | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Blackshear | Russell | Δ Blackshear − Russell |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Carries | 15 | 0 | +15(+100%) |
| Rush Yds | 80 | 0 | +80(+100%) |
| Y/A | 5.3 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Blackshear | Russell | Δ Blackshear − Russell |
|---|---|---|---|
| Games | 38 | 24 | +14(+37%) |
| Carries | 52 | 0 | +52(+100%) |
| Rush Yds | 203 | 0 | +203(+100%) |
| Y/A | 3.9 | — | — |
| Rush TD | 3 | 0 | +3(+100%) |
| Rec | 16 | 0 | +16(+100%) |
| Rec Yds | 138 | 0 | +138(+100%) |